Email: [email protected]
General Experience
| Starting Month/Year | Ending Month/Year | Contract Identification | Role of Bidder |
|---|---|---|---|
| Feb 2026 | June 2026 | Contract name: Construction of Rwemikunyu-Akayanja Mini Solar Sowered Water System Name of Employer: Kiruhura District Local Government | Contractor |
| Nov 2025 | April 2026 | Contract name: Construction of a 60CM Rainwater Harvesting Tank at Ngugo P/S in Bugamba Sub-County. Name of Employer: Rwampara District Local Government | Contractor |
| Nov 2025 | April 2026 | Contract name: External works at Kyamwasha HC III Name of Employer: Ntungamo District Local Government | Contractor |
| June 2025 | June 2025 | Contract name: Construction of one Rain Water Harvesting Tank Name of Employer: Kiruhura District Local Government | Contractor |
| November 2024 | April 2025 | Contract name: Construction of 4No. Rain Water Harvesting Tanks Name of Employer: Kiruhura District Local Government | Contractor |
| February 2025 | April 2025 | Contract name: Construction of 5 stance VIP lined latrine with urinal and Hand washing facility at Ishanje RGC Name of Employer: Ntungamo District Local Government | Contractor |
| January 2025 | May 2025 | Consultancy Services for Feasibility Study and design documentation for Kizinga and Nyarwanya piped water supply system, Ngoma and Rubaare Sub Counties. Name of Employer: Ntungamo District Local Government | Consultant |
| October 2024 | October 2024 | Equipment Maintenance, Servicing and Repairs - Maintenance of office furniture Name of Employer: Ministry of Water and Environment Water & Sanitation Development Facility - North | Contractor |
| May 2024 | June 2024 | Consultancy Services for Feasibility Study and Detailed Engineering Design of Kabatanagi Mini Solar Powered Water System in Mwizi Sub County. Name of Employer: Rwampara District Local Government | Consultant |
| December 2023 | March 2024 | Contract name: Rehabilitation of springs and spring tanks in the sub counties of Mayanga, Mutara and Rurehe. Name of Employer: Mitooma District Local Government | Contractor |
| November 2023 | March 2024 | Contract name: Construction of a 60 cubic meter Rainwater harvesting System at Calvary Pilgrimage Hill in Rugando Sub County. Name of Employer: Rwampara District Local Government | Contractor |
| November 2023 | Feb 2024 | Contract name: Construction of 3No. 50CM Rain Water Harvesting Tanks Name of Employer: Kiruhura District Local Government | Contractor |
| 18/09/2023 | On-going | Contract name: Grouted stone pitching, stone masonry, U Drain Bottom slab and Blinding, and Concrete U drain side wall, and Trapezoidal concrete Ditch for the Civil Works for the Upgrading of Kapchorwa-Suam Road (73km) Name of Employer: China State Construction Engineering Corporation Ltd (CSCEC) | Sub-Contractor |
| June 2023 | June 2023 | Contract name: Construction of 1 (One) Cement Ferro Rain Water Harvesting Tank Name of Employer: Kiruhura District Local Government | Contractor |
| May 2023 | May 2023 | Contract name: Paving of Kyambogo Office Parking Yard Name of Employer: Uganda National Examinations Board (UNEB | Contractor |
| Nov 2022 | Feb 2023 | Contract name: Construction of 2 (Two) Rain water Harvesting Tanks, at Rwobusisi COU and Bugweiraro P/S Name of Employer: Kiruhura District Local Government | Contractor |
| Jan 2023 | March 2023 | Contract name: Construction of Phase 1 of solar motorized borehole system in Gok, Anaka Sub County Head Quarters. Contract No: NWOYA/WRKS/01/2023 Name of Employer: Ferest Investments Ltd Address: P. O. Box 104454, Kampala | Sub Contractor |
| Dec 2022 | April 2023 | Contract name: Construction of a mini piped water scheme with 4Km transmission line, 7Km distribution line and 60 cubic meters stainless steel tank in Bisenyi centre, Hoima District; DRDIP/FIL/WRKS/22-23/0001 Name of Employer: Ferest Investments Ltd Address: P. O. Box 104454, Kampala | Sub Contractor |
| FY: 2025/2026 | FY: 2025/2026 | Construction of Rwemikunyu Mini Solar Powered Water System | Contractor |
Our Address
P. O. Box 103690, Kampala – Uganda
Contact Number
+256 758 238 767
+256 741 413 431
